RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  R31-R34 Skyline 4dr  1998 18 x  9.5 +12 235 /  30 18 x  10.5 +22 235 /  30    2177 
 Acura  Legend  1995 18 x  9.5 +35 215 /  35 18 x  9.5 +35 225 /  40    1796 
 Acura  RSX  2002 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    1023 
 Acura  TSX  2004 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    1618 
 Acura  TSX  2007 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    2111 
 BMW  3 series  2001 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    2123 
 Lexus  LS  1990 18 x  9.5 -4 215 /  35 18 x  9.5 -4 225 /  40    1048 
 Lexus  SC  1994 18 x  9.5 -10 215 /  35 18 x  9.5 -10 215 /  35    1475 
 Nissan  S13  1989 18 x  9.5 +12 215 /  35 18 x  9.5 +12 225 /  40    1215 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -9 225 /  40    722 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -19 225 /  40    25 
 Nissan  S13  1991 18 x  9.5 -3 215 /  35 18 x  10.5 -30 225 /  40    1616 
 Nissan  S13  1992 18 x  9.5 +20 215 /  35 18 x  9.5 +12 225 /  40    1472 
 Nissan  S15  2001 18 x  9.5 +11 215 /  35 18 x  10.5 +11 225 /  40    1951 
 Scion  tC  2005 18 x  9.5 +35 215 /  35 18 x  9.5 +15 215 /  35    1359 
 Subaru  Impreza WRX Wagon  2003 18 x  9.5 +11 215 /  35 18 x  9.5 +6 215 /  35    1315 
 Subaru  Impreza WRX Wagon  2006 18 x  9.5 +38 215 /  35 18 x  9.5 +38 215 /  35    1175 
 Subaru  Legacy  1998 18 x  9.5 +35 215 /  35 18 x  9.5 +35 215 /  35    2114 
 BMW  3 series  2002 18 x  9.5 +35 225 /  35 18 x  10.5 +35 245 /  35    1629 
 Honda  S2000  2003 18 x  9.5 +20 225 /  35 18 x  11 +20 245 /  35    2126 
 Nissan  300ZX 2-seat  1994 18 x  9.5 +30 225 /  35 18 x  10 +36 255 /  35    2032 
 Nissan  300ZX 2-seat  1994 18 x  9.5 +30 225 /  35 18 x  10 +36 255 /  35    2020 
 Nissan  S13  1989 18 x  9.5 -10 225 /  35 18 x  11 -5 235 /  45    1344 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  10.5 +12 245 /  35    2100 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  9.5 +9 225 /  40    92 
 Nissan  S13  1993 18 x  9.5 +12 225 /  35 18 x  10.5 +15 235 /  40    200 
 Nissan  S13  1996 18 x  9.5 +15 225 /  35 18 x  9.5 +25 225 /  40    1857 
 Nissan  S14  1995 18 x  9.5 0 225 /  35 18 x  10.5 0 245 /  35    428 
 Nissan  S14  1997 18 x  9.5 +15 225 /  35 18 x  10.5 +15 255 /  40    314 
 Nissan  S15  1999 18 x  9.5 +15 225 /  35 19 x  10.5 +12 245 /  35    1758 
 Subaru  BRZ  2016 18 x  9.5 +21 225 /  35 18 x  9.5 +18 225 /  35    2183 
 Acura  RSX  2006 18 x  9.5 +22 235 /  35 18 x  10.5 +22 235 /  40    910 
 Honda  S2000  2001 18 x  9.5 +27 235 /  35 18 x  10.5 +30 255 /  35    779 
 Infiniti  G35 coupe  2004 18 x  9.5 0 235 /  35 18 x  11 -3 265 /  30    20 
 Nissan  300ZX 2+2  1991 18 x  9.5 +20 235 /  35 18 x  9.5 +20 235 /  45    1833 
 Nissan  S14  1995 18 x  9.5 +15 235 /  35 18 x  10.5 +15 265 /  35    2204 
 Toyota  Supra  1993 18 x  9.5 +24 235 /  35 18 x  10.5 +23 275 /  35    806 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  35 19 x  10.5 +15 275 /  35    376 
 Nissan  350Z  2003 18 x  9.5 +15 245 /  35 18 x  10.5 +15 285 /  40    1693 
 Nissan  S13  1990 18 x  9.5 +20 245 /  35 18 x  9.5 +20 245 /  35    1900 
 Nissan  S14  1995 18 x  9.5 +12 245 /  35 18 x  9.5 +12 245 /  35    347 
 Nissan  S14  1998 18 x  9.5 +5 245 /  35 18 x  11 +20 275 /  35    1443 
 Subaru  BRZ  2013 18 x  9.5 +38 245 /  35 18 x  9.5 +38 265 /  35    2047 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 245 /  35 18 x  9.5 +38 245 /  35    164 
 BMW  3 series  2011 18 x  9.5 +28 255 /  35 18 x  9.5 +28 255 /  35    2209 
 Mazda  RX-7  1993 18 x  9.5 +22 255 /  35 19 x  10.5 +7 285 /  30    319 
 Mitsubishi  Lancer Evo  2005 18 x  9.5 +22 255 /  35 18 x  9.5 +30 255 /  35    1195 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +17 255 /  35 18 x  9.5 +27 255 /  35    1199 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    299 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +11 255 /  35 18 x  10.5 +23 275 /  35    926 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | NEXT



Since 2008 - RIMTUCK.com