RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  S13  1991 18 x  9.5 -14 225 /  40 18 x  12 -47 275 /  35    640 
 Nissan  S13  1991 18 x  9.5 -3 215 /  35 18 x  10.5 -30 225 /  40    1616 
 Nissan  350Z  2006 18 x  9.5 -18 215 /  40 18 x  11.5 -23 255 /  40    1365 
 Nissan  S13  1991 18 x  9.5 -3 225 /  40 18 x  11.5 -22 275 /  35    727 
 Nissan  S14  1996 18 x  9.5 -10 225 /  40 18 x  11 -20 255 /  35    115 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -19 225 /  40    25 
 Nissan  S13  1992 18 x  9.5 -13 235 /  40 18 x  10 -19 235 /  40    349 
 Nissan  350Z  2004 18 x  9.5 -13 225 /  40 18 x  9.5 -18 225 /  40    1298 
 Nissan  350Z  2004 18 x  9.5 +5 225 /  40 18 x  9.5 -18 225 /  40    864 
 Infiniti  G35 coupe  2006 18 x  9.5 -1 245 /  40 18 x  9.5 -11 245 /  40    535 
 Lexus  SC  1994 18 x  9.5 -10 215 /  35 18 x  9.5 -10 215 /  35    1475 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -9 225 /  40    722 
 Mazda  RX-7  1988 18 x  9.5 -5 215 /  40 18 x  11 -8 235 /  40    1919 
 Nissan  S13  1989 18 x  9.5 -10 225 /  35 18 x  11 -5 235 /  45    1344 
 Lexus  LS  1990 18 x  9.5 -4 215 /  35 18 x  9.5 -4 225 /  40    1048 
 Nissan  S13  1994 18 x  9.5 +4 215 /  40 18 x  10 -4 225 /  40    1364 
 Nissan  S14  1998 18 x  9.5 +4 225 /  40 18 x  10 -4 235 /  40    1325 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  40 18 x  9.5 -3 245 /  40    378 
 Infiniti  G35 coupe  2004 18 x  9.5 0 235 /  35 18 x  11 -3 265 /  30    20 
 Acura  TSX  2006 18 x  9.5 +8 215 /  40 18 x  10 0 225 /  40    2007 
 Nissan  S14  1998 18 x  9.5 +12 225 /  40 18 x  10 0 235 /  40    1287 
 Lexus  SC  1994 18 x  9.5 0 225 /  40 18 x  10.5 0 235 /  40    674 
 Nissan  S13  1991 18 x  9.5 +12 215 /  40 18 x  10.5 0 225 /  40    1428 
 Nissan  S14  1995 18 x  9.5 0 225 /  35 18 x  10.5 0 245 /  35    428 
 Mercedes  E-class  1992 18 x  9.5 +7 225 /  40 18 x  11 +1 255 /  35    272 
 Nissan  S14  1995 18 x  9.5 +7 225 /  40 18 x  9.5 +2 225 /  40    938 
 Nissan  S14  1995 18 x  9.5 +4 235 /  40 18 x  9.5 +2 235 /  40    525 
 Nissan  S13  1990 18 x  9.5 +10 225 /  40 18 x  10.5 +3 255 /  35    462 
 Mitsubishi  Galant  2003 18 x  9.5 +5 225 /  40 18 x  9.5 +5 225 /  40    1653 
 Nissan  S14  1997 18 x  9.5 +5 225 /  40 18 x  9.5 +5 235 /  40    1360 
 Nissan  S13  1990 18 x  9.5 -1 215 /  40 18 x  10 +5 225 /  40    637 
 Audi  A4/S4  2011 18 x  9.5 -5 205 /  40 18 x  10.5 +5 225 /  40    2015 
 Subaru  Impreza WRX Wagon  2003 18 x  9.5 +11 215 /  35 18 x  9.5 +6 215 /  35    1315 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +7 245 /  40 18 x  9.5 +7 245 /  40    1206 
 Nissan  Laurel  1999 18 x  9.5 +12 225 /  40 18 x  9.5 +7 225 /  40    598 
 Nissan  S14  1995 18 x  9.5 0 225 /  40 18 x  10 +7 235 /  40    227 
 Mazda  RX-7  1993 18 x  9.5 +22 255 /  35 19 x  10.5 +7 285 /  30    319 
 Mazda  RX-7  1988 18 x  9.5 +10 215 /  40 18 x  11 +8 255 /  35    2075 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  9.5 +9 225 /  40    92 
 Nissan  S13  1996 18 x  9.5 0 215 /  40 18 x  9.5 +10 225 /  40    1636 
 Nissan  S14  1995 18 x  9.5 +15 245 /  50 18 x  9.5 +10 255 /  50    643 
 Audi  A6/S6  2002 18 x  9.5 +20 225 /  40 18 x  11 +10 245 /  40    899 
 Nissan  S14  1995 18 x  9.5 +11 225 /  40 18 x  10.5 +11 235 /  40    1598 
 Nissan  S15  2001 18 x  9.5 +11 215 /  35 18 x  10.5 +11 225 /  40    1951 
 Acura  TSX  2005 18 x  9.5 +12 205 /  40 18 x  9.5 +12 205 /  40    2162 
 Acura  TSX  2007 18 x  9.5 +12 225 /  40 18 x  9.5 +12 225 /  40    1356 
 Mitsubishi  Lancer Evo  2003 18 x  9.5 +12 235 /  40 18 x  9.5 +12 235 /  40    304 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +12 255 /  40 18 x  9.5 +12 255 /  40    701 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  40 18 x  9.5 +12 275 /  40    2036 
 Nissan  Altima  2010 18 x  9.5 +12 215 /  55 18 x  9.5 +12 245 /  45    1898 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | NEXT



Since 2008 - RIMTUCK.com