RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Honda  S2000  1999 17 x  9 +30 215 /  45 17 x  9.5 +30 225 /  45    1743 
 Honda  S2000  1999 18 x  7.5 +48 215 /  35 18 x  8.5 +50 235 /  45    189 
 Honda  S2000  1999 18 x  9 +42 215 /  40 18 x  10 +42 235 /  40    2202 
 Honda  S2000  2000 18 x  8 +35 225 /  40 18 x  9 +45 245 /  35    769 
 Honda  S2000  2000 18 x  8 +38 225 /  40 18 x  9 +38 225 /  40    1012 
 Honda  S2000  2000 18 x  8 +35 225 /  35 18 x  9 +45 345 /  35    1092 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    619 
 Honda  S2000  2000 18 x  9.5 +24 225 /  40 18 x  10.5 +24 255 /  35    614 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    613 
 Honda  S2000  2000 17 x  8.5 +41 215 /  45 17 x  9.5 +41 245 /  40    71 
 Honda  S2000  2000 17 x  9 +27 255 /  50 17 x  9 +27 255 /  50    732 
 Honda  S2000  2000 18 x  9 +28 215 /  40 18 x  10 +35 235 /  40    1550 
 Honda  S2000  2000 17 x  10 +20 215 /  40 17 x  10 +20 215 /  40    1897 
 Honda  S2000  2001 17 x  9.5 +38 245 /  40 17 x  9.5 +38 245 /  40    1118 
 Honda  S2000  2001 17 x  7 +50 225 /  60 17 x  9 +45 245 /  60    2028 
 Honda  S2000  2001 18 x  9.5 +27 235 /  35 18 x  10.5 +30 255 /  35    779 
 Honda  S2000  2001 18 x  10 +35 245 /  35 18 x  10 +35 245 /  35    1544 
 Honda  S2000  2001 17 x  8 +13 205 /  40 17 x  9 +25 215 /  45    201 
 Honda  S2000  2001 17 x  9.5 +28 255 /  40 17 x  9.5 +28 255 /  40    778 
 Honda  S2000  2001 18 x  8 +40 225 /  40 18 x  10 +32 255 /  35    252 
 Honda  S2000  2001 18 x  9 +52 225 /  35 18 x  10 +39 255 /  35    253 
 Honda  S2000  2001 17 x  8 +35 215 /  45 17 x  9 +35 235 /  40    621 
 Honda  S2000  2002 17 x  8.5 +39 215 /  45 17 x  9.5 +39 245 /  40    1209 
 Honda  S2000  2002 17 x  8 +32 205 /  45 17 x  9 +38 235 /  40    524 
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 215 /  40    1838 
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 235 /  40    2174 
 Honda  S2000  2003 17 x  8 +38 245 /  40 18 x  9 +42 215 /  40    398 
 Honda  S2000  2003 18 x  9.5 +20 225 /  35 18 x  11 +20 245 /  35    2126 
 Honda  S2000  2003 18 x  9 +19 215 /  40 18 x  10 +19 225 /  40    1345 
 Honda  S2000  2004 17 x  9 +35 215 /  40 18 x  9 +30 215 /  35    1863 
 Honda  S2000  2004 18 x  8 +36 215 /  35 18 x  9 +36 255 /  35    1615 
 Honda  S2000  2004 17 x  8.5 +40 225 /  45 17 x  9.5 +38 235 /  40    804 
 Honda  S2000  2004 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    874 
 Honda  S2000  2004 17 x  8 +45 225 /  45 17 x  9 +45 255 /  40    1119 
 Honda  S2000  2004 17 x  9 +45 225 /  35 17 x  9.5 +38 245 /  35    1113 
 Honda  S2000  2005 18 x  9 -4 205 /  40 18 x  10 -5 215 /  35    1477 
 Honda  S2000  2005 17 x  9 +15 215 /  40 18 x  9.5 +12 245 /  35    820 
 Honda  S2000  2005 18 x  8.5 +25 225 /  45 18 x  10 +25 255 /  45    1922 
 Honda  S2000  2005 18 x  9 +38 225 /  40 18 x  10 +38 245 /  35    954 
 Honda  S2000  2005 18 x  10 +51 245 /  35 18 x  11.5 +57 285 /  30    1111 
 Honda  S2000  2005 18 x  8.5 +52 225 /  40 18 x  8.5 +52 255 /  35    1584 
 Honda  S2000  2006 18 x  9.5 +37 245 /  40 18 x  10.5 +24 265 /  35    996 
 Honda  S2000  2006 18 x  10.5 +27 235 /  40 18 x  10.5 +27 235 /  40    2154 
 Honda  S2000  2006 17 x  10.5 +27 235 /  40 17 x  10.5 +27 235 /  40    1147 
 Honda  S2000  2006 18 x  11 -2 245 /  35 18 x  12 -2 255 /  35    2194 
 Honda  S2000  2006 18 x  8 +55 225 /  40 18 x  9.5 +62 265 /  35    222 
 Honda  S2000  2007 18 x  9 +26 215 /  40 18 x  9.5 +20 225 /  40    1614 
 Honda  S2000  2007 17 x  9.5 +41 255 /  40 17 x  9.5 +41 255 /  40    2208 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com