RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  3 series  1998 18 x  8 +42 225 /  40 18 x  8.5 +40 225 /  35    1491 
 BMW  3 series  1999 19 x  9.5 +36 225 /  35 19 x  9.5 +26 225 /  35    672 
 BMW  3 series  2000 17 x  8 +15 205 /  40 17 x  8 +10 205 /  40    1210 
 BMW  3 series  2000 16 x  8 +11 195 /  50 16 x  9 +24 225 /  45    875 
 BMW  3 series  2000 17 x  8 +20 215 /  40 17 x  8 +2 215 /  40    612 
 BMW  3 series  2000 18 x  8 +20 205 /  40 18 x  8 -5 215 /  40    601 
 BMW  3 series  2001 19 x  8.5 +30 235 /  35 19 x  10 +37 265 /  30    671 
 BMW  3 series  2001 19 x  8.5 +27 215 /  35 19 x  9.5 +32 245 /  30    1767 
 BMW  3 series  2001 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    2123 
 BMW  3 series  2001 17 x  8.5 +13 205 /  40 17 x  8.5 +1 215 /  40    1107 
 BMW  3 series  2002 18 x  9.5 +35 215 /  40 18 x  9.5 +35 215 /  40    2068 
 BMW  3 series  2002 18 x  9.5 +35 225 /  35 18 x  10.5 +35 245 /  35    1629 
 BMW  3 series  2002 18 x  9.5 +20 225 /  40 18 x  11 +22 245 /  40    1179 
 BMW  3 series  2002 19 x  8 +37 225 /  35 19 x  9 +35 255 /  30    47 
 BMW  3 series  2002 19 x  9.5 +35 225 /  35 19 x  10.5 +35 265 /  30    48 
 BMW  3 series  2003 17 x  8 +15 205 /  40 17 x  8 +20 205 /  40    1123 
 BMW  3 series  2003 19 x  8.5 +27 215 /  35 19 x  9.5 +33 235 /  35    1046 
 BMW  3 series  2003 19 x  9.5 +22 225 /  35 19 x  10.5 +20 245 /  35    1022 
 BMW  3 series  2003 18 x  9 +32 235 /  40 18 x  9 +32 235 /  40    2252 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com