RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  5 series  1998 19 x  10 -5 235 /  35 19 x  11 +15 265 /  30    287 
 BMW  5 series  1999 19 x  10 +10 235 /  35 19 x  11 +10 255 /  35    1460 
 BMW  7 series  2001 19 x  10 -10 235 /  35 19 x  11 +7 275 /  30    1050 
 Infiniti  G35 coupe  2006 19 x  10 -4 235 /  35 19 x  11 -11 245 /  35    1320 
 Infiniti  Q45  1997 19 x  10 -3 235 /  35 19 x  10 -3 235 /  35    515 
 Infiniti  Q45  2000 19 x  10 +5 235 /  35 19 x  11.5 -11 245 /  35    897 
 Lexus  GS  1992 19 x  10 -6 235 /  35 19 x  12 -12 275 /  30    443 
 Lexus  LS  1998 19 x  10 +25 235 /  35 19 x  11.5 +20 245 /  35    1752 
 Lexus  LS  1999 19 x  10 +21 235 /  35 19 x  11 +24 255 /  35    2055 
 Lexus  LS  2002 19 x  10 +9 235 /  35 19 x  11 +9 255 /  35    2066 
 Lexus  SC  1992 19 x  10 +34 235 /  35 19 x  10 +9 235 /  35    898 
 Nissan  350Z  2003 19 x  10 +5 235 /  35 19 x  10 -5 245 /  35    1181 
 Nissan  350Z  2003 19 x  10 -4 235 /  35 19 x  10 -12 245 /  35    1272 
 Nissan  350Z  2004 19 x  10 -5 235 /  35 19 x  11 -5 255 /  35    1127 
 Nissan  350Z  2006 19 x  10 -4 235 /  35 19 x  10 -16 235 /  35    1249 
 Nissan  350Z  2006 19 x  10 -13 235 /  35 19 x  12.5 -1 275 /  35    1643 
 Nissan  350Z  2006 19 x  10 -5 235 /  35 19 x  11.5 -6 275 /  35    1759 
 Nissan  350Z  2007 19 x  10 -6 235 /  35 19 x  10 -16 235 /  35    1572 
 Nissan  S14  1995 19 x  10 +6 235 /  35 19 x  11 +12 255 /  35    1338 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com